Theses
We are very pleased that you are interested in writing a thesis at our institute. You can see below the different topics in which it is possible to write a thesis. For more detailed information, please contact the responsible staff member.
Please note that sometimes not all open theses are published here. Therefore, please ask the staff directly or drop by if a desired topic is not listed here.
For theses at our chair we provide a LaTeX template.
Titel | Forschungsthema | Betreuer |
---|---|---|
Design and Implementation of Dynamic Resolution Adjustment for Visual Traffic Monitoring | Traffic Monitoring | |
Comparative Evaluation of Software- and Hardware-based Visual Traffic Monitoring | Network security | |
Evaluation of QUIC Implementations for the NS3 Network Simulator | Transport Protocols | Michael König |
Routing im EP Grid | Energiepakete | |
Toward Solving the Buffer Sizing Question | Staukontrolle, QoS, Future Internet | |
Advancing the Multi-Firewall Architecture FORTRESS | Network Functions Virtualization, Network Security | Dr. Roland Bless, Dr. Erik-Oliver Blaß (Airbus) |
Skalierbares ID-basiertes Routing | Routing, Software-Defined Networking, Network Function Virtualization | |
Arbeiten im Themengebiet "paketbasierte Energienetze" | paketbasierte Energienetze | Klemens Schneider |
Arbeiten im Themengebiet "industrielle Netze" | Intelligente industrielle Netze | |
Arbeiten im Themengebiet "Staukontrolle" | Staukontrolle |
Titel | Forschungsthema | Betreuer | Datum |
---|---|---|---|
Entwurf und Implementierung eines Modells für Time-Sensitive Networking in OMNeT++/INET | Industrie 4.0 | 2019 | |
Implementierung und Evaluation des Staukontrollverfahrens FCP für kooperative Regelungssysteme | Industrie 4.0 | 2019 | |
Performanz-Evaluation und -Optimierung der Simulationsumgebung OMNeTA | Internet of Everything | Januar 2017 | |
Realisierung und Evaluation eines Smart-Metering-Systems zur Verbraucherinformation und -beratung | Internet of Everything | Januar 2017 | |
Integration eines 6LoWPAN/IEEE 802.15.4 Simulationsmodells in die Simulationsumgebung OMNeTA | Internet of Everything | Juni 2016 | |
Evaluation von Simulationsumgebungen für das Internet of Everything | Internet of Everything | Markus Jung |
Mai 2016 |
Ansprechpartner: Klemens Schneider
Titel | chair | advisor | person in charge |
---|---|---|---|
Implementierung eines Energiepaket-Transfer-Protokolls | Paketbasierte Energienetze | ||
Scheduling von Energiepaketen | Paketbasierte Energienetze | Klemens Schneider |
Arbeit wurde vergeben |
Titel | Forschungsthema | Betreuer | Datum |
---|---|---|---|
Implementierung einer WebRTC-Versuchsumgebung | Multimedia | 2016 |